Facebook Pixel
24h Shipping
Starting at 49.36 kr VAT incl. 39.49 kr VAT excl. *

B&C CGPWI11 - ID.001 WOMAN PIQUE POLO


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 364
S 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 1883
M 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 2589
L 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 1483
XL 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 637
2XL 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 347
3XL 93.46 kr 78.79 kr 70.06 kr 65.32 kr 62.16 kr 59.82 kr 124
0 articles 0.00 kr
Description

B&C CGPWI11

100% preshrunk ringspun cotton (H. Grey: 90% combed preshrunk ringspun cotton / 10% viscose) 1x1 rib flat knitted collar. Necktape. 2-button placket reinforced with fusible interlining. Matching colour buttons. Side seams. Fitted.

Weight
180g/m²
Free shipping on orders over 999.00 kr at this warehouse!
Interesting Products

Reviews for B&C CGPWI11

Product rating :   5.0 on 5 votes


Bulk Orders

0 articles 0.00 kr
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 61
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 9
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 15
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 34
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 61
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 65
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 20
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Atoll
Atoll
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 157
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 204
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 439
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 180
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 262
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 143
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 137
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Black/Black
Black/Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 189
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 1059
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 1696
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 854
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 506
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 152
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 77
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 94
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 139
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 138
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 119
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 60
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 92
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 84
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Brown
Brown
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 84
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 78
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 67
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 122
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 88
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 120
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 84
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Chili Gold
Chili Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 62
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 111
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 177
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 69
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 139
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 60
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 59
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Fuchsia
Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 42
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 114
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 229
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 222
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 143
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 52
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 26
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 98
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 202
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 149
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 151
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 102
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 72
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 63
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 42
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 76
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 78
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 71
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 34
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 60
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 76
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Light Blue
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 49
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 167
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 230
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 207
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 79
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 74
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 64
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Navy/Navy
Navy/Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 188
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 871
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 1228
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 641
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 389
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 180
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 86
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 71
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 95
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 95
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 54
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 62
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 51
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 77
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Pixel Coral
Pixel Coral
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 57
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 179
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 141
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 84
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 100
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 101
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 60
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 42
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 99
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 60
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 8
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 42
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 165
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 43
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Real Green
Real Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 58
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 135
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 89
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 87
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 59
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 26
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 63
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 17
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 0
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 0
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 0
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 0
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 243
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 83
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 34
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 162
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 314
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 243
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 243
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 93
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 51
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 342
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 279
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 444
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 241
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 169
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 56
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 33
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 364
S 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 1883
M 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 2589
L 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 1483
XL 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 637
2XL 77.13 kr 65.09 kr 57.87 kr 53.95 kr 51.25 kr 49.36 kr 347
3XL 93.46 kr 78.79 kr 70.06 kr 65.32 kr 62.16 kr 59.82 kr 124
B&C CGPWI11 - ID.001 WOMAN PIQUE POLO Wine
Wine
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 33
S 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 158
M 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 323
L 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 55
XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 55
2XL 88.42 kr 74.57 kr 66.30 kr 61.86 kr 58.77 kr 56.59 kr 76
3XL 92.56 kr 86.09 kr 80.74 kr 75.33 kr 67.27 kr 65.77 kr 63